

The Poultry Research Center
The Only Company with Certified Lohmann Brown Lite & Lohmann Black PS Holder
https://lohmann-breeders.com/contact-profile?distributor=131
Contacts: 03009641990, 03008383008
Daily Chick's Booking Details - Last Updated : 9 April 2026
Rates of Lohmann Brown Birds
Age in Weeks |
Price / Chick |
Mini Order Qty |
|
| Lohmann Black - 1 Day Old - Booking Open | 300 Rs | 1000 | |
| Lohmann Brown - 1 Day Old - Booking Open | 320 Rs | 1000 | |
Year 2026 Hatching |
||||||||||
| Date | Farmer ID | Farmer Name | Invoice ID | City - Region | Booking - Lohmann Black - Female | Booking - Lohmann Brown Female | Booking - Lohmann Barred Female | Booking - Lohmann Black Male | Status | |
| 10 Feb 2026 | 18112023 | Mr Nazir | 11082025-15528 | Chistian - South Africa | 1000 | 0 | 0 | Delivered | ||
| 10 Feb 2026 | 20102025 | Mr Atique Khan | 04122025-19182 | Multan - Islamabad | 1000 - 12 Weeks Old | Delivered | ||||
| 14 Feb 2026 | 16122025 | Mr Dr Siraj Din | 19122025-19591 | Quetta - Pakistan | 1300 - 12 Weeks Old +Grow2Lay Cages | |||||
| 16 Feb 2026 | 24112025 | Mr Zahid Naseem | 19122025-19596 | Pasroor - Pakistan | 1200 | Delivered | ||||
| 23 Feb 2026 | 10122025 | Mr Syed Daniyal Haider | 06012026-20114 | Shakrakpur - Pakistan | 1000 | Delivered | ||||
| 3 March 2026 | 16112025 | Mr M Irfan | 25112025-18869 | Khusab - Pakistan | 1100 | Delivered | ||||
| 15 Feb 2026 | 17072025 | Mr Abdul Haq | 14082025-15621 | Abbottabad - Pakistan | 0 | 1000 | 0 | Tentitive | ||
| 17 Feb 2026 | 06012026 | Mr Khayal Muhammad | 18012026-20450 | Quetta - Pakistan | 1300 - 12 Weeks Old | Tentitive | ||||
| 21 Feb 2026 | 01122025 | Mr Arshad Khan | 04122025-19181 | Mardan - Pakistan | 2000 | Tentitive | ||||
| 21 Feb 2026 | 28122025 | Mr Imran | 06012026-20115 | Islamabad - Pakistan | 1200 | Tentitive | ||||
| 21 Feb 2026 | ||||||||||
| 21 Feb 2026 | ||||||||||
| 23 Feb 2026 | 05102025 | Mr Dr Farman | 21102025-17691 | Swat - Pakistan | 2000 | Tentitive | ||||
| 27 Feb 2026 | 20112024 | Mr Shahid | 08112025-18299 | Khanewal - Pakistan | 1000 | Tentitive | ||||
| 28 Feb 2026 | ||||||||||
| 5 March 2026 | 04112025 | Mr Nadeem | 18112025-18663 | Kotli - AJK | 1000 | Tentitive | ||||
| 15 March 2026 | 16072025 | Mr M Ahmed Khan | 15082025-15637 | Rawalpindi - Pakistan | 2000 | 0 | 0 | Tentitive | ||
| 15 March 2026 | 25062023 | Mr Saddam Jarwar | 17082025-15710 | Tando Allah Yar - Pak | 0 | 1500 | 0 | Tentitive | ||
| 15 March 2026 | 28052024 | Mr Awais Iqbal Shah | 13082025-15601 | Nowsehra KP - Pak | 4000 | 0 | 0 | Tentitive | ||
| 15 March 2026 | 13082025 | Mr Shaoib Shah | 17082025-15687 | Sialkot - Pakistan | 100 | 900 | Tentitive | |||
| 15 March 2026 | 07082025 | Mr Naseer Awan | 15082025-15636 | Rawalpindi - Pakistan | 1000 | 0 | 0 | Tentitive | ||
| 15 March 2026 | 29052025 | Mr Ch Abid | 12082025-15569 | Jhelum - Pakistan | 0 | 1000 | 0 | Tentitive | ||
| 15 March 2026 | 20102025 | Mr Mansoor | 31102025-18019 | Mardan - Pakistan | 1000 - 4 Weeks Old | Tentitive | ||||
| 18 March 2026 | 16122025 | Mr Ahmad Butt | 06012026-20112 | Chenab Nagar - Pakistan | 1100 - 4 Weeks Old | Tentitive | ||||
| 20 March 2026 | 14082025 | Mr Mubarak | 17082025-15684 | Nowshera KP - Pakistan | 0 | 2000 | 0 | Tentitive | ||
| 20052023 | Mr Saad Saleem | 14082025-15619 | Kotli - AJK | 2000 | 0 | 0 | Tentitive | |||
| 21 March 2026 | 26062025 | Mr Salman Mian | 15082025-15641 | Lahroe - Pakistan | 2000 | 5000 | 0 | Tentitive | ||
| 26 March 2026 | 27092024 | Mr Tahir Khan | 27112025-18947 | Attock - Pakistan | 1000 | Tentitive | ||||
| 5 April 2026 | 30042025 | Mr Asghar Abbas | 11082025-15529 | Layyah - Pakistan | 0 | 1000 | 0 | Tentitive | ||
| 15 April 2026 | 17062023 | Mr Nasir | 14082025-15620 | Duniyapur - PAK-UK | 1000 | 1000 | 0 | Tentitive | ||
| 15 April 2026 | 12072025 | Mr Hussnain | 31072025-15268 | Kotla Gujrat - Iraq | 600 | 600 | Tentitive | |||
| 15 April 2026 | 28052024 | Mr Awais Iqbal Shah | 13082025-15602 | Nowsehra KP - Pak | 4000 | Tentitive | ||||
| 26 April 2026 | 05102025 | Mr Naeem Abbas | 06102025-17196 | Chakwal - Pakistan | 1000 | Tentitive | ||||
| 26 April 2026 | 28082025 | Mr Saeedullah | 21102025-17694 | Nowshera - KP - Pakistan | 1000 | 1500 | Tentitive | |||
| 26 April 2026 | 20102025 | Mr Younus Dilyab | 21102025-17693 | Gilgat - Pakistan | 600 | 600 | Tentitive | |||
| 2 May 2026 | 29012025 | Mr Munib | 09112025-18357 | Khanewal - Pakistan | 2000 | Tentitive | ||||
| 2 May 2026 | 23102025 | Ali Nawaz | 09112025-18360 | Narowal - Pakistan | 2000 | Tentitive | ||||
| 5 May 2026 | 08122023 | Mr Iftikhar | 09112025-18363 | Rawalpindi | 1000 | Tentitive | ||||
| 15 May 2026 | 03012025 | Mr M Irshad | 13082025-15603 | Karachi - Pakistan | 0 | 2000 | 0 | Tentitive | ||
| 15 May 2026 | 20052023 | Mr Saad Saleem | 31102025-18015 | Kotli - AJK | 2000 | Tentitive | ||||
| 15 May 2026 | 17072025 | Mr Abdul Haq | 14112025-18523 | Abbottabad - Pakistan | 1000 - Barred Male | Tentitive | ||||
| 25 May 2026 | 06062024 | Mr Awais | 06012026-20119 | Malakand - Pakistan | 1000 - 8 Weeks Old | Tentitive | ||||
| Tentitive | ||||||||||
| 26 May 2026 | 22062024 | Mr Arsalan | 26112025-18912 | Fateh Jang | 3500 | Tentitive | ||||
| 26 May 2026 | 07082025 | Mr Ali Rehman | 06102025-17187 | Peshwar - Pakistan | 1000 | Tentitive | ||||
| 2 June 2026 | 28112025 | Mr Asif Khan | 04122025-19175 | Mangora - Pakistan | 1000 | Tentitive | ||||
| 2 June 2026 | 27112025 | Mr Imran | 02122025-19098 | Gujranwala - Pakistan | 1000 | |||||
| 9 June 2026 | 11122025 | Mr Mehmood Ul Hassan | 19122025-19594 | Peshwar - Pakistan | 1000 | Tentitive | ||||
| 15 June 2026 | 23102025 | Mr Shiekh | 09112025-18362 | Karachi - Pakistan | 1500 | Tentitive | ||||
| 15 June 2026 | ||||||||||
| 15 June 2026 | 31102023 | Mr Taha Masood | 12012026-20274 | Quetta - Pakistan | 1200 | Tentitive | ||||
| 15 July 2026 | 17072025 | Mr Abdul Haq | 14082025-15622 | Abbottabad - Pakistan | 0 | 1000 | 0 | Tentitive | ||
| 18 July 2026 | 22042025 | Mr Jawaid | 18012026-20449 | Afganishtan | 2000 | Tentitive | ||||
| 18 July 2026 | 23112025 | Mr Ifzal | 19012026-20501 | Bimber - AJK - Pakistan | 1000 - 12 Weeks Old + 12 Cages | Tentitive | ||||
| 27 July 2026 | 13062024 | Mr Daniyal Mirza | 18012026-20451 | Rawalpindi - Pakistan | 1000 | Tentitive | ||||
| 29 July 2026 | 26112024 | Mr Salahud din | 28022026-21337 | Karachi - Pakistan | 2050 | Tentitive | ||||
| 29 July 2026 | 20102025 | Mr Atique Khan | 31012026-20752 | Multan -Islamabad | 1000 | Tentitive | ||||
| 15 Sep 2026 | 17072025 | Mr Abdul Haq | 14112025-18522 | Abbottabad - Pakistan | 1000 | Tentitive | ||||
| 15 August 2026 | 07122025 | Mr Atif Ansari | 19122025-19593 | Karachi - Pakistan | 2000 - 12 Weeks Old | Tentitive | ||||
| 15 Sep 2026 | 04042026 | Mr Ahsan Amin | 09042026-22252 | Lahore Pakistan | 1200 - 4 Weeks Old | Tentitive | ||||
| 23 Nov 2026 | 28032026 | Mr Hamayun | 09042026-22254 | Quetta - Pakistan | 1200 - 12 Weeks Old | Tentitive | ||||
| 26 Nov 2026 | 11042026 | Mr Ammad Abbasi | 23042026-22640 | Murree - Pakistan | 100 - 12 Weeks Old + 1 Grow2Lay | Tentitive | ||||
On Hold
| Hatch Date | Framer ID | Farmer Name | Invoice ID | City | Black | Brown | Barred | Status | |
| 2 Feb 2026 | 29072025 | Mr Waheed | 11012026-20273 | Quetta - Pakistan | 2000 | On Hold |
