
The Poultry Research Center
Contacts: 03009641990, 03008383008
Daily Chick's Booking Details - Last Updated : 9 Sep 2026
Rates of OV Breeds
Chick Bookings
Last updated: 26 Sep 2026
| Date | Farmer Name | Invoice # | Status | Details |
|---|---|---|---|---|
| 2 Jun 2026 | Mr Imran | 02122025-19098 | ||
| 15 Jun 2026 | Mr Taha Masood | 12012026-20274 | Tentative | |
| 21 Jun 2026 | Mr Asif Khan | 04122025-19175 | Tentative | |
| 15 Jul 2026 | Mr Abdul Haq | 14082025-15622 | Tentative | |
| 18 Jul 2026 | Mr Jawaid | 18012026-20449 | Tentative | |
| 29 Jul 2026 | Mr Atique Khan | 31012026-20752 | On Hold | |
| 15 Aug 2026 | Mr Atif Ansari | 19122025-19593 | Tentative | |
| 28 Aug 2026 | Mr Faraz | 30062026-24371 | Tentative | |
| 15 Sep 2026 | Mr Ahsan Amin | 09042026-22252 | Tentative | |
| 5 Oct 2026 | Mr Asghar Abbas | 11082025-15529 | On Hold | |
| 15 Oct 2026 | Mr Qutbuid Din | 10062026-23887 | Tentative | |
| 15 Oct 2026 | Mr M Awais | 09092026-25501 | Tentative | 1 |
| 19 Oct 2026 | Mr Muqarrab Ali | 21062026-24118 | Tentative | |
| 21 Oct 2026 | Mr Raja Atif Bashir | 24082026-25299 | Tentative | |
| 22 Oct 2026 | Mr Afsar Ali | 16042026-22467 | Tentative | |
| 23 Oct 2026 | Mr Abdul Basit | 06082026-25068 | Tentative | |
| 30 Oct 2026 | Mr Saad Saleem | 31102025-18015 | Tentative | 1 |
| 2 Nov 2026 | Mr Munib | 09112025-18357 | On Hold | |
| 7 Nov 2026 | Mr Arsalan | 26112025-18912 | Tentative | |
| 7 Nov 2026 | Mr Mouzam | 13092026-25550 | Tentative | 1 |
| 10 Nov 2026 | Mr Ifzal | 19012026-20501 | Tentative | 2 |
| 14 Nov 2026 | Mr Awais Iqbal Shah | 13082025-15602 | Tentative | |
| 14 Nov 2026 | Mr Naeem Abbas | 06102025-17196 | Tentative | |
| 14 Nov 2026 | Mr Younus Dilyab | 21102025-17693 | Tentative | |
| 14 Nov 2026 | Mr Abdul Haq | 14112025-18523 | Tentative | |
| 14 Nov 2026 | Mr Abdul Haq | 14112025-18522 | Tentative | |
| 15 Nov 2026 | Mr Mansoor | 31102025-18019 | On Hold | 1 |
| 20 Nov 2026 | Mr Mubarak | 17082025-15684 | On Hold | |
| 23 Nov 2026 | Mr Hamayun | 09042026-22254 | Tentative | |
| 26 Nov 2026 | Mr Ammad Abbasi | 23042026-22640 | Tentative | |
| 26 Nov 2026 | Mr Talha | 24092026-25677 | Tentative | 2 |
| 15 Dec 2026 | Mr Saad Saleem | 27112025-18939 | Tentative | 1 |
| 28 Dec 2026 | Mr M Talha | 06082026-25067 | Tentative | |
| 7 Jan 2027 | Mr Roman | 29082026-25368 | Tentative | |
| 7 Jan 2027 | Mr Mouzam | 13092026-25551 | Tentative | 1 |
| 7 Jan 2027 | Mr Zeeshan | 12092026-25528 | Tentative | 1 |
| 7 Jan 2027 | Mr Sufiyan | 09092026-25499 | Tentative | 1 |
| 15 Jan 2027 | Mr Ali Rehman | 06102025-17187 | Tentative | |
| 15 Jan 2027 | Mr Raheel | 06082026-25069 | Tentative | |
| 15 Jan 2027 | Mr Mehmood Ul Hassan | 19122025-19594 | Tentative | |
| 15 Jan 2027 | Mr Mian Rashid Mahmood | 23022026-21235 | Tentative | |
| 15 Jan 2027 | Mr M Ibrahim | 24082026-25302 | Tentative | |
| 20 Jan 2027 | Mr Ifzal Mahmood | 14092026-25554 | Tentative | 1 |
| 15 Feb 2027 | Mr M Irshad | 13082025-15603 | Tentative | |
| 15 Feb 2027 | Mr M Irshad | 09112025-18361 | ||
| 15 Feb 2027 | Mr Saddam Jarwar | 17082025-15710 | Tentative | |
| 15 Feb 2027 | Mr Shiekh | 09112025-18362 | Tentative | |
| 15 Feb 2027 | Mr Salahud din | 28022026-21337 | Tentative | |
| 15 Feb 2027 | Mr Faraz | 30062026-24372 | Tentative | |
| 20 Feb 2027 | Mr Nadeem | 18112025-18663 | Tentative | 1 |
| 20 Feb 2027 | Mr Ch Abid | 12082025-15569 | Tentative | 1 |
| 2 Mar 2027 | Mr Waheed | 11012026-20273 | Tentative | 1 |
| 15 Mar 2027 | Mr Muhammad Akmal | 21052026-23430 | Tentative | |
| 15 Mar 2027 | Mr Salahuddin | 22042026-22610 | Tentative | |
| 15 Mar 2027 | Mr Abdul Muqeet | 10062026-23886 | Tentative | |
| 15 Mar 2027 | Mr Taha Masood | 12012026-20274 | Tentative | |
| 21 Mar 2027 | Mr Saad Saleem | 14082025-15619 | Tentative | 1 |
| 15 Apr 2027 | Mr Ifzal Mahmood | 14092026-25555 | Tentative | 1 |
