
The Poultry Research Center
Contacts: 03009641990, 03008383008
Daily Chick's Booking Details
Rates of OV Breeds
Chick Bookings
Last updated: 13 Nov 2026
| Date | Farmer Name | Invoice # | Status | Details |
|---|---|---|---|---|
| 18 Jul 2026 | Mr Jawaid | 18012026-20449 | On Hold | |
| 10 Sep 2026 | Mr Faraz | 30062026-24371 | Delivered | 1 |
| 15 Sep 2026 | Mr Ahsan Amin | 09042026-22252 | Delivered | |
| 29 Sep 2026 | Mr Shameed | 18092026-25619 | Delivered | 1 |
| 15 Oct 2026 | Mr Qutbuid Din | 10062026-23887 | On Hold | |
| 15 Oct 2026 | Mr Syed Kazim Abbas | 04102026-25741 | Tentative | 2 |
| 21 Oct 2026 | Mr Raja Atif Bashir | 24082026-25299 | Tentative | |
| 22 Oct 2026 | Mr Afsar Ali | 16042026-22467 | Tentative | |
| 22 Oct 2026 | Mr M Awais | 09092026-25501 | Tentative | 1 |
| 23 Oct 2026 | Mr Abdul Basit | 06082026-25068 | Tentative | |
| 27 Oct 2026 | Mr Asif Khan | 04122025-19175 | Tentative | |
| 30 Oct 2026 | Mr Muqarrab Ali | 21062026-24118 | Delivered | |
| 30 Oct 2026 | Mr Saad Saleem | 31102025-18015 | Tentative | 1 |
| 30 Oct 2026 | Mr Nasir | 14082025-15620 | Tentative | 1 |
| 30 Oct 2026 | Poultry Ideas | 30092026-25704 | Tentative | 1 |
| 30 Oct 2026 | Poultry Ideas | 30092026-25705 | Tentative | 2 |
| 2 Nov 2026 | Mr Munib | 09112025-18357 | On Hold | |
| 7 Nov 2026 | Mr Arsalan | 26112025-18912 | Tentative | |
| 14 Nov 2026 | Mr Naeem Abbas | 06102025-17196 | Tentative | |
| 14 Nov 2026 | Mr Younus Dilyab | 21102025-17693 | Tentative | |
| 23 Nov 2026 | Mr Hamayun | 09042026-22254 | Tentative | |
| 26 Nov 2026 | Mr Ammad Abbasi | 23042026-22640 | Tentative | |
| 26 Nov 2026 | Mr Talha | 24092026-25677 | Tentative | 2 |
| 27 Nov 2026 | Mr Hamza | 23092026-25669 | Tentative | 1 |
| 27 Nov 2026 | Mr Salamath | 07102026-25770 | Tentative | 1 |
| 27 Nov 2026 | Mr Ali Mughal | 30092026-25718 | Tentative | 1 |
| 27 Nov 2026 | Mr Saqib Hussian | 30092026-25716 | Tentative | 3 |
| 27 Nov 2026 | Mr Rizwan Arshad | 30092026-25717 | Tentative | 1 |
| 27 Nov 2026 | Mr Ali Nawaz | 30092026-25719 | Tentative | 1 |
| 29 Nov 2026 | Mr Mouzam | 13092026-25550 | Tentative | 1 |
| 29 Nov 2026 | Mr Rizwan | 17082026-25229 | Tentative | 1 |
| 30 Nov 2026 | Mr Muzamil | 15032026-21612 | Tentative | 1 |
| 30 Nov 2026 | Mr Ameen Rabbani | 15102026-25833 | Tentative | 1 |
| 30 Nov 2026 | Mr Shahid | 15102026-25832 | Tentative | 1 |
| 7 Dec 2026 | Mr Jawad | 30102026-25910 | Tentative | 3 |
| 15 Dec 2026 | Mr Saad Saleem | 27112025-18939 | Tentative | 1 |
| 16 Dec 2026 | Mr Ifzal | 19012026-20501 | Tentative | 2 |
| 17 Dec 2026 | Mr Faraz | 13092026-25552 | Tentative | 1 |
| 21 Dec 2026 | Mr Naeem Kiani | 05102026-25750 | Tentative | 1 |
| 25 Dec 2026 | Mr Ilyas | 24092026-25670 | Tentative | 1 |
| 28 Dec 2026 | Mr M Talha | 06082026-25067 | Tentative | |
| 30 Dec 2026 | Mr Waheed Paedesi | 24092026-25672 | Tentative | 1 |
| 7 Jan 2027 | Mr Roman | 29082026-25368 | Tentative | |
| 7 Jan 2027 | Mr Zeeshan | 12092026-25528 | Tentative | 1 |
| 7 Jan 2027 | Mr Sufiyan | 09092026-25499 | Tentative | 1 |
| 7 Jan 2027 | Mr Shah Murad Syed | 24092026-25673 | Tentative | 2 |
| 7 Jan 2027 | Dr Shair Shah | 08112025-18298 | Tentative | 1 |
| 15 Jan 2027 | Mr Ali Rehman | 06102025-17187 | Tentative | |
| 15 Jan 2027 | Mr Raheel | 06082026-25069 | Tentative | |
| 15 Jan 2027 | Mr Mehmood Ul Hassan | 19122025-19594 | Tentative | |
| 15 Jan 2027 | Mr Mian Rashid Mahmood | 23022026-21235 | Tentative | |
| 15 Jan 2027 | Mr M Ibrahim | 24082026-25302 | Tentative | |
| 21 Jan 2027 | Mr Saad Bashir | 15102026-25831 | Tentative | 1 |
| 28 Jan 2027 | Mr Mouzam | 13092026-25551 | Tentative | 1 |
| 1 Feb 2027 | Mr Arsalan | 22042026-22606 | Tentative | 1 |
| 2 Feb 2027 | Mr Imran | 02122025-19098 | 1 | |
| 7 Feb 2027 | Mr Abdullah Qureshi | 12112026-25955 | Tentative | 1 |
| 7 Feb 2027 | Mr Aqib | 30102026-25909 | Tentative | 1 |
| 10 Feb 2027 | Mr Turab Naqvi | 17082025-15706 | Tentative | 1 |
| 15 Feb 2027 | Mr Atif Ansari | 19122025-19593 | Tentative | |
| 15 Feb 2027 | Mr M Irshad | 13082025-15603 | Tentative | |
| 15 Feb 2027 | Mr M Irshad | 09112025-18361 | ||
| 15 Feb 2027 | Mr Saddam Jarwar | 17082025-15710 | Tentative | |
| 15 Feb 2027 | Mr Shiekh | 09112025-18362 | Tentative | |
| 15 Feb 2027 | Mr Salahud din | 28022026-21337 | Tentative | |
| 15 Feb 2027 | Mr Faraz | 30062026-24372 | Tentative | |
| 15 Feb 2027 | Mr Dr Mubashar Akhtar | 19012026-20496 | Tentative | 1 |
| 15 Feb 2027 | Mr Salamath | 05102026-25752 | Tentative | 1 |
| 15 Feb 2027 | Poultry Ideas | 30092026-25706 | Tentative | 2 |
| 15 Feb 2027 | Mr Waseem | 14102026-25830 | Tentative | 1 |
| 15 Feb 2027 | Mr Abdul Qayyum | 08112026-25939 | Tentative | 2 |
| 15 Feb 2027 | Mr Waqar Ahmed | 09022026-20971 | Tentative | 1 |
| 20 Feb 2027 | Mr Nadeem | 18112025-18663 | Tentative | 1 |
| 20 Feb 2027 | Mr Ch Abid | 12082025-15569 | Tentative | 1 |
| 2 Mar 2027 | Mr Waheed | 11012026-20273 | Tentative | 1 |
| 14 Mar 2027 | Mr Awais Iqbal Shah | 13082025-15602 | Tentative | 1 |
| 15 Mar 2027 | Mr Abdul Haq | 14082025-15622 | Tentative | 1 |
| 15 Mar 2027 | Mr Muhammad Akmal | 21052026-23430 | Tentative | |
| 15 Mar 2027 | Mr Salahuddin | 22042026-22610 | Tentative | |
| 15 Mar 2027 | Mr Abdul Muqeet | 10062026-23886 | Tentative | |
| 15 Mar 2027 | Mr Taha Masood | 12012026-20274 | Tentative | 1 |
| 15 Mar 2027 | Mr Ifzal Mahmood | 14092026-25555 | Tentative | 1 |
| 21 Mar 2027 | Mr Saad Saleem | 14082025-15619 | Tentative | 1 |
| 10 Apr 2027 | Mr Mansoor Raza | 05102026-25753 | Tentative | 2 |
| 15 Jun 2027 | Mr Wasif | 29092026-25698 | Tentative | 1 |
| 31 Jul 2027 | Mr Walat | 16052026-23275 | Tentative | 1 |
| 15 Sep 2027 | Mr Aamir | 15092026-25577 | Tentative | 1 |
