The Poultry Research Center
The Only Company with Certified Lohmann Brown Lite & Lohmann Black PS Holder
https://lohmann-breeders.com/contact-profile?distributor=131
Contacts: 03009641990, 03008383008
Daily Chick's Booking Details - Last Updated : 12 Feb 2025
Rates of Lohmann Brown Birds
Age in Weeks |
Price |
Mini Order Qty |
|
Lohmann Black - 1 Day Old - Booking Open | 260 PKR | 1000 | |
Lohmann Brown - 1 Day Old - Booking Open | 250 PKR | 1000 |
Booking Details
Hatch Date : 13 February 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
1 |
01012018 | Organic Valley Pakistan Farm 3 | 15092024-10000 | Gujranwala | 6500 | Confirmed | |
Status | Hatch Closed |
Hatch Date : 18 February 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
2 |
01012018 | Organic Valley Pakistan Farm 3 | 15092024-10001 | Gujranwala | 4500 | Confirmed | |
Status | Hatch Closed |
Hatch Date : 26 February 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
3 |
10112022 | Mr Abdul Satar - Abdullah Farms | 13112024-10675 | Hafizabad - Gujranwala | 3000 | 2000 | Confirmed |
15092023 | Mr Hamza Khan Lodhi | 03122024-11174 | Fasialabad - Pakistan | 1000 | 1000 | Confirmed | |
19082024 | Mr Haji Munir Ahmad | 09112024-10566 | Haroonabad - Pakistan | 500 | 500 | Confirmed | |
28102024 | Mr Asad | 03122024-11173 | Fasialabad - Pakistan | 500 | 500 | Confirmed | |
14092024 | Mr Rizwan | 15092024-14 | Shiekhpura - Pakistan | 250 | 250 | Confirmed | |
13092024 | Mr M Tahir Abbas | 15092024-15 | Lahore - Pakistan | 200 | 500 | Confirmed | |
07062023 | Mr Nizar | 11012025-12029 | Peshwar - Pakistan | 600 | 600 | Confirmed | |
10112024 | Mr Tayyab | 1012025-12036 | Jhelum - Pakistan | 1000 | Confirmed | ||
11052024 | Mr Asfandyar Khattak | 02022025-12477 | Nowshera - Pakistan | 500 | 500 | Confirmed | |
Status / Available | Hatch Closed |
Hatch Date : 1 March 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
4 |
23082024 | Mr Israr | 05092024-13 | Lahore - Pakistan | 600 | 600 | Confirmed |
29082024 | Mr Zohaib Khursiad | 12092024-9 | Jhelum - Pakistan | 250 | 250 | Confirmed | |
29082024 | Mr Zohaib Khursiad | 18122024-11498 | Jhelum - Pakistan | 1100 | 1100 | Confirmed | |
11122023 | Mr Sulman | 14112024-10694 | Lahore - Pakistan | 500 | 500 | Confirmed | |
24102024 | Mr Ch Amir | 14112024-10696 | Daska - Pakistan | 500 | 500 | Confirmed | |
23082024 | Mr Abubakar | 14092024-22 | Fasialabad - Pakistan | 500 | Confirmed | ||
11082024 | Mr Shahid Zia | 14092024-21 | Nankana Sahib - Pakistan | 250 | 250 | Confirmed | |
29012025 | Mr Aarif Khan | 05022025-12565 | Rawalpindi - Pakistan | 1000 | Confirmed | ||
23052024 | Mt Tayyab Tahir | 05022025-12566 | Shiekpura - Pakistan | 1000 | 1000 | Confirmed | |
Available | 1000 |
Hatch Date : 3 March 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
5 |
18112023 | Mr Zia | 15092024-2 | Peshawar - Pakistan | 3000 | Confirmed | |
18112023 | Mr Zia | 29092024-5 | Peshawar - Pakistan | 500 | Confirmed | ||
05082024 | Mr Sabir Shah | 20112024-10813 | Mangora - Pakistan | 500 | 500 | Confirmed | |
26122024 | Mr ASIF GUJJAR | 15012025-12119 | Gujranwala - Pakistan | 600 | 600 | Confirmed | |
03042024 | Mr Shahzad | 03122024-11170 | Multan - Pakistan | 1250 | 1250 | Confirmed | |
18012025 | Mr Jawad Ahmad | 02022025-12472 | Peshawar - Pakistan | 350 | 650 | Confirmed | |
29012025 | Mr Munib | 02022025-12478 | Khanewal - Pakistan | 650 | 650 | Confirmed | |
Availble Chicks | 350 | 700 |
Hatch Date : 6 March 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
6 |
28052024 | Mr Awais | 22102024-10117 | Nowshera - Pakistan | 4000 | 1000 | Confirmed |
22032024 | Mr Aftab Ahmed | 09092024-16 | M B Din - Pakistan | 2200 | 800 | Confirmed | |
Status | Hatch Closed |
Hatch Date : 10 March 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
7 |
07012023 | Mr Sahir | 14092024-26 | Nowshera - Pakistan | 10000 | Confirmed | |
Available | 1000 |
Hatch Date : 17 March 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
8 |
01012018 | Organic Valley Pakistan Farm 1 | 15092024-10004 | Gujranwala | 12000 | 7500 | Confirmed |
Status | Hatch Closed |
Hatch Date : 20 March 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
9 |
11082024 | Mr Usman | 17092024-1 | Fasialabad - Pakistan | 5500 | 2500 | Confirmed |
Status | Hatch Closed |
Hatch Date : 24 March 2025 - Karachi |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
10 |
14092024 | Mr Zahid | 17092024-2 | Karachi - Pakistan | 500 | Confirmed | |
27112024 | Mr Kamran Ahmed | 03122024-11172 | Karachi Pakistan | 500 | 500 | Confirmed | |
30122024 | Mr Abdul Wahab | 05012025-11886 | Karachi - Pakistan | 500 | 500 | Confirmed | |
17062023 | Mr Nasir | 31122024-11783 | Dunyapur - Pakistan | 2500 | Confirmed | ||
02012025 | Mr Malik Waseem Ahmed | 11012025-12031 | Karachi - Pakistan | 1000 | Confirmed | ||
14012025 | Mr Azam Malik | 15012025-12118 | Multan - Pakistan | 500 | 500 | Confirmed | |
27122023 | Mr SYED TURAB NAQVI | 02022025-12474 | Karachi - Pakistan | 1000 | Confirmed | ||
Available Chicks | 3200 | 0 |
Hatch Date : 27 March 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
11 |
02112024 | Mr Waseem | 06112024-10465 | Samundari - Pakistan | 1250 | 3750 | Confirmed |
18122024 | Mr Shahid Mehmood | 21122024-11552 | Bahwalpur - Pakistan | 1300 | Confirmed | ||
23012024 | Mr Babar Ali | 23112024-10889 | Mianwali - Pakistan | 500 | 500 | Confirmed | |
31072024 | Mr Mazhar Abbas | 03122024-11175 | Bakhar - KSA - Pakistan | 1000 | Confirmed | ||
01012025 | Mr Ahmad Nawaz | 08012025-11963 | D I Khan - Pakistan | 500 | 500 | Confirmed | |
Status / Available | Hatch Closed |
Hatch Date : 31 March 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
12 |
21082024 | Mr Naeem Akhter | 13092024-2 | Fasialabad - Pakistan | 1000 | 1000 | Confirmed |
15092023 | Mr Hamza Khan Lodhi | 10122024-11345 | Fasialabad - Pakistan | 1000 | 1000 | Confirmed | |
26062024 | M Hassan Raza | 17112024-10755 | Toba Take Singh | 500 | 500 | Confirmed | |
03082024 | Mr Abid | 14092024-23 | Bahwalnagar - Pakistan | 500 | 500 | Confirmed | |
08092024 | Mr Zubair | 14092024-24 | Chistian - Pakistan | 800 | 800 | Confirmed | |
20062024 | Mr Malik Qaiser | 21122024-11554 | Sargodha - Pakistan | 500 | 500 | Confirmed | |
26122024 | Mr Sajeel Virk | 31122024-11784 | Khusab - Pakistan | 500 | 500 | Confirmed | |
06062023 | Mr Shahzaib Yousaf Khan | 05012025-11897 | Mianwali - Pakistan | 500 | 500 | Confirmed | |
Status / Available | Hatch Closed |
Hatch Date : 3 April 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
13 |
03112023 | Mr Arsalan | 03112024-10411 | Rawalpindi - Pakistan | 3000 | 1000 | Confirmed |
08122022 | Mr Qazi Adeel | 03112024-10410 | Rawalpindi - Pakistan | 1500 | 500 | Confirmed | |
18072024 | Mr Azam | 26092024-7 | Bagh - AJK | 1000 | Confirmed | ||
05122022 | Mr Fahzad | 10122024-11339 | Islamabad - Pakistan | 500 | 500 | Confirmed | |
Status / Available | Hatch Closed |
Hatch Date : 7 April 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
14 |
10112024 | Mr Salman | 23112024-10888 | Lahore - Pakistan | 500 | 500 | Confirmed |
01042024 | Mr Naveed Dhillon | 26102024-10194 | Shiekhpura - Pakistan | 700 | 300 | Confirmed | |
13122024 | Mr Abdul Razzak | 21122024-11555 | Gujranwala - Pakistan | 500 | 500 | Confirmed | |
18112024 | Mr Saith Ramzan | 22122024-11581 | Sheikhpura - Pakistan | 1000 | 1000 | Confirmed | |
30062024 | Mr Farman | 13092024-3 | Kasur - Pakistan | 600 | 600 | Confirmed | |
08092024 | Mr Fasial | 13092024-4 | Sumbrial - Pakistan | 1000 | Confirmed | ||
19102024 | Mr Anas Sandhu | 03112024-10414 | Gujrat - Pakistan | 850 | 1150 | Confirmed | |
02012025 | Mr Sajjad Anwar | 08012025-11965 | Kasour - Pakistan | 1200 | Confirmed | ||
Status / Available | Hatch Closed |
Hatch Date : 10 April 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
15 |
20052023 | Mr Dr Afzaal | 21122024-11553 | Gujrat - Pakistan | 2000 | Confirmed | |
18122022 | Mr Saeed Shahzad | 26102024-10193 | Rawalpindi - Pakistan | 1000 | 1000 | Confirmed | |
21092024 | Mr Ahmad Aziz | 21092024-9 | Islamabad - Pakistan | 1500 | Confirmed | ||
19102024 | Mr Feheem | 26102024-10190 | Peshwar - Pakistan | 1000 | Confirmed | ||
20052024 | Mr Wali Khan | 11112024-10623 | Peshawar - Pakistan | 650 | 650 | Confirmed | |
Status / Available | Hatch Closed |
Hatch Date : 14 April 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
16 |
06012024 | Mr Waseem | 12092024-4 | Mirpur - AJK | 5000 | 0 | Confirmed |
20052023 | Mr Saad Saleem | 12092024-8 | Kotli - AJK | 500 | 500 | Confirmed | |
08092024 | Mr Hassan | 15092024-12 | Ali Pur Chatha - Pakistan | 1000 | Confirmed | ||
08092024 | Mr Hassan | 18122024-11499 | Ali Pur Chatha - Pakistan | 500 | 500 | Confirmed | |
28042024 | Mr Tariq | 31122024-11786 | Fatah Jahang - Pakistan | 4000 | Confirmed | ||
Status / Available | Hatch Closed |
Hatch Date : 17 April 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
17 |
26122024 | Mr Ijaz Khan | 31122024-11785 | D G Khan - Pakistan | 4500 | 4000 | Confirmed |
15092023 | Mr Safar | 05012025-11884 | Zhob - Pakistan | 2500 | Confirmed | ||
Status / Available | Hatch Closed |
Hatch Date : 21 April 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
18 |
07012023 | Mr Sahir | 14092024-27 | Nowshera - Pakistan | 5000 | Confirmed | |
30092024 | Mr Kafiyat Ullah | 04102024-1 | Bunner - Pakistan | 1500 | 1500 | Confirmed | |
03122023 | Mr Fazal Qayum | 13102024-22 | Bunner - Pakistan | 2000 | Confirmed | ||
17012024 | Mr Nauman Khan | 10122024-11343 | Abbottabad - Pakistan | 500 | 1700 | Confirmed | |
Status / Available | Hatch Closed |
Hatch Date : 24 April 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
19 |
13092024 | Mr Zubair Habib | 22102024-10118 | Burewala - Pakistan | 1600 | Confirmed | |
30062024 | Ms Jamila Maaz | 03112024-10412 | Bhakkar - Pakistan | 1000 | Confirmed | ||
29012023 | Mr Zafar Iqbal | 13112024-10673 | R Y Khan - Pakistan | 1400 | 2400 | Confirmed | |
13092024 | Mr Shafaqt Abbas | 14092024-25 | Hafizabad - Pakistan | 1000 | Confirmed | ||
23012024 | Mr Izhaar | 14012025-12117 | Multan - Pakistan | 1200 | Confirmed | ||
Status / Available | Hatch Closed |
Hatch Date : 28 April 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
20 |
05012023 | Mr Muhammad Qasim Raja | 22102024-10115 | Rawalpindi - Pakistan | 1600 | 500 | Confirmed |
23122023 | Mubaraik Hussain | 23112024-10887 | Nowshera - Pakistan | 2100 | Confirmed | ||
28052024 | Mr Irfan | 27072024-16 | Quetta - Pakistan | 500 | Confirmed | ||
13032024 | Mr Gull Hassan | 08012025-11962 | Quetta - Pakistan | 2000 | Confirmed | ||
18122024 | Mr Aimal Khan | 05012025-11881 | Quetta - Pakistan | 1200 | Confirmed | ||
02012025 | Mr Waqar Ahmed | 11012025-12030 | Samundari - Pakistan | 1200 | 800 | Confirmed | |
26092022 | Mr Umar Khalid | 11012025-12032 | Toba TekSingh - Pakistan | 1800 | Confirmed | ||
Status / Available | Hatch Closed |
Hatch Date : 1 May 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
21 |
29122023 | Mr M Irbaz | 05012025-11898 | Islamabad - Pakistan | 1700 | Confirmed | |
12012023 | Mr Rameez | 11112024-10625 | Peshwar - Pakistan | 1000 | Confirmed | ||
13122024 | Mr Zubair | 17012025-12170 | Rawalakot - AJK | 1300 | Confirmed | ||
08072024 | Mr Kashif Malik Mustaq | 24012025-12335 | Rawalpindi - Pakistan | 1000 | Confirmed | ||
13122024 | Mr Azhar | 02022025-12476 | Havalian - Pakistan | 1000 | Confirmed | ||
Available Chicks | 1300 | 1000 |
Hatch Date : 5 May 2025 - Karachi |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
22 |
03012025 | Mr Irshad Bashir | 05012025-11903 | Karachi - Pakistan | 2000 | Confirmed | |
Available Chicks | 4800 | 4500 |
Hatch Date : 8 May 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
23 |
02012025 | Mr Mudasir Ali | 14012025-12114 | Lahore - Pakistan | 1000 | Confirmed | |
11082023 | Mr Adnan Javeed | 05012025-11880 | Okara - Lahore | 1000 | Confirmed | ||
22112024 | Mr Bilal Ikraam | 03122024-11169 | Sahiwal - Pakistan | 600 | 1100 | Confirmed | |
18012025 | Mr M Usman Gill | 24012025-12334 | Toba T Singh - Pakistan | 1000 | 1000 | Confirmed | |
15092023 | Mr Hamza Khan Lodhi | 17012025-12171 | Fasialabad - Pakistan | 1000 | 1000 | Confirmed | |
26122024 | Mr Tasawar | 01022025-12454 | Sargodha - Pakistan | 1000 | Confirmed | ||
Status / Available | Hatch Closed |
Hatch Date : 12 May 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
24 |
10012023 | Mr Mohammad Khan | 03112024-10409 | Afghanistan | 5500 | Confirmed | |
Available Chicks | 5800 | 0 |
Hatch Date : 15 May 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
25 |
27102022 | Mr Dr Ibtesam Ahmad | 12092024-3 | Bahwalpur - Pakistan | 1500 | Confirmed | |
29012023 | Mr Zafar Iqbal | 13112024-10674 | R Y Khan - Pakistan | 600 | 600 | Confirmed | |
14012025 | Mr M Iqbal | 01022025-12470 | Lahore - Pakistan | 1000 | Confirmed | ||
Available Chicks | 2700 | 1800 |
Hatch Date : 19 May 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
26 |
|||||||
Available Chicks | 6800 | 4500 |
Hatch Date : 22 May 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
27 |
|||||||
Available Chicks | 5000 | 4500 |
Hatch Date : 26 May 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
28 |
|||||||
Available Chicks | 6800 | 4500 |
Hatch Date : 29 May 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
29 |
|||||||
Available Chicks | 4800 | 3300 |
Hatch Date : 2 June 2025 |
|||||||
Hatch No |
Farmer ID |
Farmer Name |
Invoice ID |
City - Region |
Lohmann Brown |
Lohmann Black |
Status |
30 |
19022024 | Mr Jawad Ullah | 11112024-10621 | Peshawar - Pakistan | 3000 | Confirmed | |
07012023 | Mr Sahir | 15092024-1 | Nowshera - Pakistan | 3000 | 2000 | Confirmed | |
Available Chicks | 400 | 2500 |
Booking On Hold |
|||||||
Booking Date |
Farmer ID |
Farmer Name |
Invoice ID |
City - Country |
Lohmann Brown |
Lohmann Black |
Status |
12 Feb 2025 | 26072024 | Mr Hamza | 12092024-6 | Narowal - Pakistan | 500 | 500 | Confirmed |
15 Feb 2025 | 08092024 | Mr Rehman Ullah | 12092024-5 | Peshawar - Pakistan | 1000 | Confirmed |